| HOME SERVICES OUR FLEET RATES GET A QUOTE NOW BOOK A RIDE NOW CUSTOMER LOGIN CONTACT US |
New name, but same great town car, limousine, SUV and bus luxury transportation services in Phoenix Arizona
Call Us! 100% Customer Satisfaction!
We provide airport transportation for Phoenix Airport as PHX Limousine Service & Phoenix Limo Service.
Are you looking for airport ride or Limousine or Town Car Service to & from airports, you are at right place call now & deal with one of the premier Limos services in town.
For your airport ground Transportation & special events like weddings, birthday, proms, homecoming, night out on the town, we have special packages & very affordable rates for airport rides. Call & take advantage
We Specialize in FBO Ground Transportation for corporate and business travelers. Private jet Airport Ground Transportation Service.
Call 480-310-7773 to Schedule A Pick Up! We are open 24/hrs a day, 7 days a week, 365 days a year
Address:
RideFlex Transportation
14747 N Northsight Blvd, Ste 111-305
Scottsdale, AZ 85260
Have you heard? RideFlex is now Roadrunner Limousine. New name, but SAME RATES and great town car, limousine, SUV and bus luxury transportation services in Phoenix Arizona We are the logical solution between a limousine and taxi. Our Rates are the best in the business! So, if your visiting Arizona, or are local and need clean, dependable, fast transportation choose Roadrunner!. Our airport service and Phoenix limousine and town car service can accomodate all your needs.
Mesa Gateway Airport Rates - the rates on this page are for Sky Harbor. If you are looking for our fixed rates for Phoenix-Mesa Gateway Airport, Click Here >>
PHX Rates Lookup
Rates by Vehicle --
To and or from Phoenix Airport (PHX)
Admin fee not included - $2.50 (Call-in reservations only)
Fuel surcharge not included - 5%
A standard 20% gratuity will be added to fares.
| Type Vehicle | Seats | Fare |
| Sedan (point to point) | 4 | $3.50 (+20% gratuity) |
| Sedan (hourly) - 2hr min | 4 | $55 per hour (+20% gratuity) |
| Luxury SUV | 4-6 | $3.50 per mile (+$20 & 20% gratuity) |
| Luxury SUV (hourly) 2hr min | 4-6 | $65 per hour (+20% gratuity) |
| Large Luxury SUV (point to point) | 5-7 | $3.50 per mile (+$30 & 20% gratuity) |
| Large Luxury SUV (hourly) 2hr min | 5-7 | $75 per hour (+20% gratuity) |
| Van (point to point) | 9-14 | $3.50 per mile (+$30 & 20% gratuity) - Min Rate $150 + 20% gratuity |
| Van (hourly) - 2hr min | 9-14 | $75 (+20% gratuity) |
| Mini Bus (point to point) | 32-36 | $330 (+20% gratuity) |
| Mini Bus (hourly) 3hr min | 32-36 | $110 (+20% gratuity) |
| Motor Coach (4 hr min) | 56 | $640 (+20% gratuity) |
| --- Motor Coach --- (additional hrs) | 56 | $160 per hour (+20% gratuity) |
| Limo Town Car (2 hr min) | 10 | $85 per hour (+20% gratuity) |
| Limo Escalade (2 hr min) | 16 | $110 per hour (+20% gratuity) |
| Limo H2 Hummer (2 hr min) | 16 | $110 per hour (+20% gratuity) |
Rates by Zip Code --
To and or from Phoenix Airport (PHX)
Admin fee not included - $2.50 (Call-in reservations only)
Fuel surcharge not included - 5%
A standard 20% gratuity will be added to fares.
| ZIP | City/Metro | Sedan Rate | SUV Rate |
| 85003 | Phoenix | $44 | $64 |
| 85004 | Phoenix | $44 | $64 |
| 85004 | US Airways Center | $4.50/mile + 20% Gratuity ($50 + 20% gratuity) - min rate | $4.50/mile + $20 & 20% Gratuity ($70 + 20% gratuity) - min rate |
| 85004 | Chase Field | $4.50/mile + 20% Gratuity ($50 + 20% gratuity) - min rate | $4.50/mile + $20 & 20% Gratuity ($70 + 20% gratuity) - min rate |
| 85005 | Phoenix | $44 | $64 |
| 85006 | Phoenix | $44 | $64 |
| 85007 | Phoenix | $44 | $64 |
| 85008 | Phoenix | $44 | $64 |
| 85009 | Phoenix | $44 | $64 |
| 85010 | Phoenix | $44 | $64 |
| 85011 | Phoenix | $44 | $64 |
| 85012 | Phoenix | $44 | $64 |
| 85013 | Phoenix | $44 | $64 |
| 85014 | Phoenix | $44 | $64 |
| 85015 | Phoenix | $44 | $64 |
| 85016 | Phoenix | $44 | $64 |
| 85017 | Phoenix | $44 | $64 |
| 85018 | Phoenix | $44 | $64 |
| 85019 | Phoenix | $44 | $64 |
| 85020 | Phoenix | $47 | $67 |
| 85021 | Phoenix | $49 | $69 |
| 85022 | Phoenix | $63 | $83 |
| 85023 | Phoenix | $63 | $83 |
| 85024 | Phoenix | $68 | $88 |
| 85027 | Phoenix | $68 | $98 |
| 85028 | Phoenix | $51 | $71 |
| 85029 | Phoenix | $58 | $78 |
| 85031 | Phoenix | $51 | $71 |
| 85032 | Phoenix | $63 | $83 |
| 85033 | Phoenix | $52 | $72 |
| 85034 | Phoenix | $44 | $68 |
| 85035 | Phoenix | $51 | $71 |
| 85035 | Ashley Furniture HomeStore Pavilion | $4.00/mile + 20% Gratuity ($110 + 20% gratuity) - min rate | $4.00/mile + 20% Gratuity ($130 + 20% gratuity) - min rate |
| 85037 | Phoenix | $63 | $83 |
| 85039 | Phoenix | $66 | $86 |
| 85040 | Phoenix | $44 | $64 |
| 85041 | Phoenix | $44 | $64 |
| 85042 | Phoenix | $44 | $64 |
| 85043 | Phoenix | $55 | $75 |
| 85044 | Phoenix | $47 | $67 |
| 85045 | Phoenix | $66 | $86 |
| 85048 | Phoenix | $58 | $78 |
| 85050 | Phoenix | $69 | $89 |
| 85051 | Phoenix | $52 | $72 |
| 85053 | Phoenix | $63 | $83 |
| 85054 | Phoenix | $69 | $89 |
| 85083 | Phoenix | $88 | $108 |
| 85085 | Phoenix | $88 | $108 |
| 85086 | Anthem | $97 | $117 |
| 85086 | Desert Hills | $97 | $117 |
| 85086 | Phoenix | $97 | $117 |
| 85087 | New River | $105 | $125 |
| 85087 | Phoenix | $105 | $125 |
| 85118 | Gold Canyon | $120 | $140 |
| 85119 | Apache Junction | $97 | $117 |
| 85120 | Apache Junction | $86 | $106 |
| 85140 | San Tan Valley/Queen Creek | $110 | $130 |
| 85142 | San Tan Valley/Queen Creek | $92 | $112 |
| 85143 | Queen Creek | $115 | $135 |
| 85201 | Mesa | $44 | $64 |
| 85202 | Mesa | $44 | $64 |
| 85203 | Mesa | $47 | $67 |
| 85204 | Mesa | $52 | $72 |
| 85205 | Mesa | $63 | $83 |
| 85206 | Mesa | $63 | $83 |
| 85207 | Mesa | $74 | $94 |
| 85208 | Mesa | $74 | $94 |
| 85209 | Mesa | $74 | $94 |
| 85210 | Mesa | $47 | $67 |
| 85212 | Mesa | $80 | $100 |
| 85213 | Mesa | $55 | $75 |
| 85215 | Mesa | $63 | $83 |
| 85219 | Apache Junction | $146 | $166 |
| 85220 | Apache Junction | $83 | $103 |
| 85224 | Chandler | $52 | $72 |
| 85225 | Chandler | $60 | $80 |
| 85226 | Chandler | $58 | $78 |
| 85233 | Gilbert | $58 | $78 |
| 85234 | Gilbert | $60 | $80 |
| 85236 | Higley | $74 | $94 |
| 85240 | Queen Creek | $110 | $130 |
| 85242 | Queen Creek | $97 | $117 |
| 85242 | Chandler Heights | $97 | $117 |
| 85243 | Queen Creek | $115 | $135 |
| 85248 | Chandler | $69 | $89 |
| 85248 | Sun Lakes | $69 | $89 |
| 85249 | Chandler | $77 | $97 |
| 85250 | Scottsdale | $51 | $71 |
| 85251 | Scottsdale | $44 | $64 |
| 85253 | Scottsdale | $55 | $75 |
| 85253 | Paradise Valley | $55 | $75 |
| 85254 | Scottsdale | $63 | $83 |
| 85255 | Scottsdale (North of Pinnacle Peak Rd) | $80 | $100 |
| 85255 | Scottsdale (South of Pinnacle Peak Rd) | $68 | $88 |
| 85256 | Scottsdale | $52 | $72 |
| 85257 | Scottsdale | $44 | $64 |
| 85258 | Scottsdale | $60 | $80 |
| 85259 | Scottsdale | $68 | $88 |
| 85260 | Scottsdale | $63 | $83 |
| NSC 85262 | Scottsdale (North of Stagecoach Pass) | $95 | $115 |
| SSC 85262 | Scottsdale (South of Stagecoach Pass) | $91 | $111 |
| 85263 | Rio Verde | $103 | $123 |
| 85264 | Fort McDowell | $83 | $103 |
| 85264 | Scottsdale | $83 | $103 |
| 85266 | Scottsdale | $91 | $111 |
| 85268 | Scottsdale | $77 | $97 |
| 85278 | Apache Junction | $86 | $106 |
| 85281 | Temp | $44 | $64 |
| 85282 | Tempe | $44 | $64 |
| 85283 | Tempe | $44 | $64 |
| 85284 | Tempe | $47 | $67 |
| 85286 | Chandler | $68 | $88 |
| 85287 | ASU | $44 | $64 |
| 85287 | Tempe | $44 | $64 |
| 85295 | Gilbert | $77 | $97 |
| 85296 | Gilbert | $77 | $97 |
| 85297 | Gilbert | $83 | $103 |
| 85298 | Gilbert | $92 | $112 |
| 85301 | Glendale | $55 | $75 |
| 85302 | Glendale | $58 | $78 |
| 85303 | Glendale | $63 | $83 |
| 85304 | Glendale | $66 | $86 |
| 85305 | Glendale | $66 | $86 |
| 85305 | Jobing.com Arena | $4.00/mile + 20% Gratuity ($110 + 20% gratuity) - min rate | $4.00/mile + 20% Gratuity ($130 + 20% gratuity) - min rate |
| 85305 | University of Phoenix Stadium | $4.00/mile + 20% Gratuity ($110 + 20% gratuity) - min rate | $4.00/mile + 20% Gratuity ($130 + 20% gratuity) - min rate |
| 85306 | Glendale | $69 | $89 |
| 85307 | Luke AFB | $74 | $94 |
| 85308 | Glendale | $77 | $97 |
| 85309 | Luke AFB | $83 | $103 |
| 85309 | Glendale | $83 | $103 |
| 85310 | Glendale | $88 | $108 |
| 85323 | Avondale | $74 | $97 |
| 85323 | Phoenix International Raceway | $4.00/mile + 20% Gratuity ($110 + 20% gratuity) - min rate | $4.00/mile + 20% Gratuity ($130 + 20% gratuity) - min rate |
| 85326 | Buckeye | Call | Call |
| 85331 | Cave Creek (South of Carefree Hwy) | $91 | $111 |
| 85331 | Cave Creek (North of Carefree Hwy) | $97 | $117 |
| 85335 | El Mirage | $88 | $108 |
| 85338 | Goodyear (South of Gila River) | $97 | $117 |
| 85338 | Goodyear (North of Gila River) | $88 | $108 |
| 85339 | Laveen | $58 | $78 |
| 85340 | Litchfield Park | $77 | $97 |
| 85345 | Peoria | $74 | $94 |
| 85351 | Sun City | $83 | $103 |
| 85353 | Tolleson | $63 | $83 |
| 85355 | Waddell | $97 | $117 |
| 85361 | Wittmann | Call | Call |
| 85363 | Youngtown | $88 | $108 |
| 85373 | Sun City | $94 | $114 |
| 85374 | Surprise | $92 | $112 |
| 85375 | Sun City West | $97 | $117 |
| 85376 | Sun City West | $97 | $117 |
| 85377 | Carefree | $97 | $117 |
| 85378 | Surprise | $88 | $108 |
| 85379 | Surprise | $92 | $112 |
| 85381 | Peoria | $83 | $103 |
| 85382 | Peoria | $97 | $117 |
| 85383 | Peoria | Call | Call |
| 85387 | Surprise | $113 | $133 |
| 85388 | Surprise | $103 | $123 |
| 85392 | Avondale | $71 | $91 |
| 85395 | Goodyear | $88 | $108 |
| 85396 | Buckeye | Call | Call |
| 85396 | Verrado | $91 | $111 |
Rates by Hotel/Resort --
To and or from Phoenix Airport (PHX)
Admin fee not included - $2.50 (Call-in reservations only)
Fuel surcharge not included - 5%
| Hotel/Resort | Sedan Rate | SUV Rate |
| 3 Palms Hotel | $44 | $64 |
| Aloft Hotel - Phoenix | $44 | $64 |
| Aloft - Tempe | $44 | $64 |
| AmeriSuites - Scottsdale Old Town | $44 | $64 |
| AmeriSuites - Tempe Mills | $44 | $64 |
| Arizona Biltmore Resort | $44 | $64 |
| Arizona Grand Resort | $47 | $67 |
| Best Western Dobson Ranch Inn | $44 | $64 |
| Best Western Gold Canyon Inn | $120 | $140 |
| Boulders Resort | $97 | $117 |
| Boulders Resort Villa | $91 | $111 |
| Camelback Inn Resort -JW Marriott | $55 | $75 |
| Carefree Conference Resort | $97 | $117 |
| Carefree Resort Villas | $97 | $117 |
| Chaparral Suites Scottsdale | $51 | $71 |
| Clarendon Hotel | $44 | $64 |
| Clarion Hotel Scottsdale | $51 | $71 |
| Comfort Inn - Chandler | $58 | $78 |
| Comfort Inn - North Phoenix | $68 | $88 |
| Comfort Suites - Glendale | $66 | $86 |
| Comfort Suites - Peoria | $97 | $117 |
| Comfort Suites - Old Town | $44 | $64 |
| Courtyard Marriott Chandler/Fashion Center Hotel | $68 | $88 |
| Courtyard by Marriott Camelback | $44 | $64 |
| Courtyard Scottsdale at Mayo Clinic | $68 | $88 |
| Courtyard Marriott Chandler | $58 | $78 |
| Courtyard Marriott North Scottsdale | $68 | $88 |
| Courtyard Marriott Phoenix North/Happy Valley | $88 | $108 |
| Courtyard Marriott Scottsdale Old Town | $44 | $64 |
| Crowne Plaza Phoenix Hotel | $58 | $78 |
| Crowne Plaza Phoenix Airport | $44 | $64 |
| Crowne Plaza San Marcos | $60 | $80 |
| Doubletree Guest Suites Phoenix | $44 | $64 |
| Doubletree Hotel Paradise Valley Resort | $51 | $71 |
| Drury Inn & Suites | $68 | $88 |
| Embassey Suites - Tempe | $44 | $64 |
| Embassey Suites Phoenix - Biltmore | $44 | $64 |
| Embassey Suites Phoenix Airport | $44 | $64 |
| Embassy Suites Phoenix North | $63 | $83 |
| Embassy Suites Phoenix-Scottsdale | $63 | $83 |
| Enchantment Resort - Sedona AZ | $375 | $415 |
| Extended Stay America - Airport | $44 | $64 |
| Extended Stay Deluxe-Scottsdale | $63 | $83 |
| Fairfield Inn and Suites - Phoenix | $44 | $64 |
| Fairfield Inn Chandler/Fashion Center | $68 | $88 |
| Fairfield Inn Phoenix/Chandler | $58 | $78 |
| Fairfield Inn Scottsdale North | $63 | $83 |
| Fairmont Princess Resort | $68 | $88 |
| Fire Sky Resort | $44 | $64 |
| Four Points Sheraton - Tempe | $44 | $64 |
| Four Points Sheraton- Phoenix North | $52 | $72 |
| Four Seasons Resorts Troon North | $91 | $111 |
| Gainey Suites Hotel | $60 | $80 |
| Gold Canyon Golf Resort | $120 | $140 |
| Hampton Inn & Suites Chandler/Fashion Center | $68 | $88 |
| Hampton Inn & Suites Phoenix/Scottsdale | $63 | $83 |
| Hampton Inn - Phoenix/Tempe | $44 | $64 |
| Hampton Inn Gilbert | $83 | $103 |
| Hampton Inn Glendale | $66 | $86 |
| Hampton Inn Peoria | $97 | $117 |
| Hampton Inn Phoenix Airport North | $44 | $64 |
| Hampton Inn Phoenix/Scottsdale @ Shea Blvd | $55 | $75 |
| Hampton Inn Scottsdale | $55 | $75 |
| Hermosa Inn | $55 | $75 |
| Hilton Garden Inn Midtown Phoenix | $44 | $64 |
| Hilton Garden Inn Phoenix North Happy Valley | $68 | $88 |
| Hilton Garden Inn Scottsdale North | $68 | $88 |
| Hilton Garden Inn Scottsdale Old Town | $44 | $64 |
| Hilton Phoenix Airport | $44 | $64 |
| Hilton Phoenix Chandler | $52 | $72 |
| Hilton Phoenix East Mesa | $47 | $67 |
| Hilton Scottsdale Resort & Villas | $51 | $71 |
| Hilton Suites Phoenix | $44 | $64 |
| Holiday Inn - Chandler | $69 | $89 |
| Holiday Inn - Glendale | $66 | $86 |
| Holiday Inn - Mesa | $47 | $67 |
| Holiday Inn Express Phoenix Airport | $44 | $64 |
| Holiday Inn Phoenix Downtown North | $44 | $64 |
| Homewood Suites Avondale | $74 | $94 |
| Homewood Suites Chandler Fashion Center | $68 | $88 |
| Homewood Suites Phoenix Metro Center | $49 | $69 |
| Homewood Suites Scottsdale | $55 | $75 |
| Hospitality Suites | $44 | $64 |
| Hotel Highland at Biltmore | $44 | $64 |
| Hotel Indigo Scottsdale | $44 | $64 |
| Hotel San Carlos | $44 | $64 |
| Hotel Theodore | $44 | $64 |
| Hotel Valley Ho | $44 | $64 |
| Hyatt Downtown Phoenix | $44 | $64 |
| Hyatt Place Mesa | $44 | $64 |
| Hyatt Place Old Town | $44 | $64 |
| Hyatt Regency Gainey Ranch | $60 | $80 |
| Hyatt Summerfield - Old Town | $44 | $64 |
| Inn at Eagle Mountain | $77 | $97 |
| JW Marriott Desert Ridge | $69 | $89 |
| La Quinta Inn Mesa West | $47 | $67 |
| La Quinta Inn North Phoenix | $63 | $83 |
| La Quinta Inn Scottdale | $63 | $83 |
| Legacy Inn & Suites | $80 | $100 |
| Legado Hotel | $77 | $97 |
| Los Viajeros Inn - Wickenburg AZ | $250 | $290 |
| Marriott at McDowell Mountains | $63 | $83 |
| Marriott Canyon Villas | $69 | $89 |
| Marriott Suites Scottsdale Old Town | $44 | $64 |
| Meridian Condo Resorts | $60 | $80 |
| Millenium Scottsdale Resort | $55 | $75 |
| Montelucia | $55 | $75 |
| Ocotillo Golf Resort | $69 | $89 |
| Phoenician Resort | $44 | $64 |
| Phoenix Airport Marriott | $44 | $64 |
| Phoenix Marriott Mesa | $44 | $64 |
| Pointe Hilton Squaw Peak Resort | $47 | $67 |
| Pointe Hilton Tapatio Cliffs | $47 | $67 |
| Quality Inn Surprise | $92 | $112 |
| Quality Inn Tempe | $44 | $64 |
| Radisson Fort McDowell | $83 | $103 |
| Radisson Hotel Chandler | $58 | $78 |
| Radisson Hotel Phoenix Airport | $44 | $64 |
| Ramada - Peoria | $74 | $94 |
| Ramada - Phoenix | $58 | $78 |
| Renaissance Gendale Hotel | $66 | $86 |
| Sleep-N-Go Inn & Suites - Tolleson | $63 | $83 |
| Residence Inn - Glendale/Peoria | $97 | $117 |
| Residence Inn Phoenix Airport | $44 | $64 |
| Residence Inn Phoenix North | $88 | $108 |
| Residence Inn Scottsdale North | $68 | $88 |
| Residence Inn Surprise | $92 | $112 |
| Residence Inn Tempe | $44 | $64 |
| Ritz-Carlton | $44 | $64 |
| Royal Palms Resort | $44 | $64 |
| Sanctuary Camelback Resort | $55 | $75 |
| Scottsdale Cottonwoods Resort | $55 | $75 |
| Scottsdale Links Resort | $63 | $83 |
| Scottsdale Plaza Hotel | $55 | $75 |
| Scottsdale Resort & Athletic Club | $51 | $71 |
| Scottsdale Resort & Conference Center | $60 | $80 |
| Sheraton Crescent Hotel | $49 | $69 |
| Sheraton Desert Oasis Scottsdale | $68 | $88 |
| Sheraton Phoenix Airport | $44 | $64 |
| Sheraton Phoenix Downtown | $44 | $64 |
| Sheraton Wild Horse Pass Resort | $58 | $78 |
| Sleep Inn at North Scottsdale | $63 | $83 |
| Springhill Suites - Peoria/Glendale | $77 | $97 |
| Springhill Suites North Phoenix | $49 | $69 |
| Springhill Suites Scottsdale North | $68 | $88 |
| Springhill Suites Tempe/Airport | $44 | $64 |
| Staybridge Suites Phoenix-Glendale | $66 | $86 |
| Talking Stick Resort | $52 | $72 |
| Tempe Mission Palms Hotel | $44 | $64 |
| The Boulders Resort | $97 | $117 |
| The Buttes - Tempe | $44 | $64 |
| The Inn at Eagle Mountain | $77 | $97 |
| Victory Inn & Suites North Phoenix | $63 | $83 |
| Villa Siena | $58 | $78 |
| W Scottsdale | $44 | $64 |
| Westgate Painted Mountain Resort | $63 | $83 |
| Westin Kierland Resort | $63 | $83 |
| Westin Kierland Villas | $63 | $83 |
| Wigwam Resort | $77 | $97 |
| Wild Horse Pass Resort & Casino | $58 | $78 |
| Wingate Scottsdale | $63 | $83 |
| Xona Resort | $68 | $88 |
Out-of-Town Rates -- To and or From Phoenix Airport
| City | Sedan Rate | SUV Rate | Bisbee | $500 | $540 | Bullhead City | $550 | $590 | Casa Grande | $150 | $190 | Douglas | $550 | $590 | Flagstaff | $400 | $440 | Florence | $250 | $290 | Gila Bend | $250 | $290 | Globe | $350 | $390 | Grand Canyon | $550 | $590 | Kingman | $500 | $540 | Lake Havasu | $500 | $540 | Las Vegas | $650 | $690 | Laughlin | $550 | $590 | Los Angeles | $750 | $790 | Maricopa | $100 | $120 | Miami, AZ | $300 | $500 | Nogales | $500 | $540 | Page | $650 | $690 | Palm Springs | $650 | $690 | Parker | $450 | $490 | Payson | $350 | $390 | Pinetop-Lakeside | $500 | $540 | Prescott | $350 | $390 | Safford | $450 | $490 | San Diego | $700 | $740 | Sedona | $375 | $415 | Show Low | $500 | $540 | Tombstone | $500 | $540 | Tucson | $350 | $390 | Verrado, Buckeye | $70 | $90 | Wickenburg | $250 | $290 | Williams | $450 | $490 | Yuma | $500 | $540 |